To choose the right size, follow a few simple rules. When measuring yourself, avoid tensing your muscles, maintain regular breathing, and assume a natural position.
When choosing your size, refer to the tables below. The "Pro Tour" jerseys will be more fitted at the same size than the "Active" jerseys. Choosing the most popular team jersey – the 213 Pro model in size M – will give you a tighter, more fitted jersey than the M jersey from the 230 model.
Products labeled "Pro Tour" are intended for athletic and well-built individuals. If you're unsure between two sizes, choose the larger one. If you're having trouble choosing a size, please contact us. We'll be happy to help you find the right size. Please contact us at info@inoni.cc
Please provide the following information in your message:
- growth
- chest circumference
- waist circumference
- Libra
- hip circumference
Additional information that may be helpful is: thigh circumference – approximately 10 cm above the knee – and bicep circumference at the widest point. Below are the size charts.


MEN'S T
-shirts, sweatshirts, jackets, vests
| SIZE | CHEST | WAIST | GROWTH |
| XXS | 81-87 | 71-78 | 149-159 |
| XS | 85-91 | 75-82 | 153-163 |
| S | 89-95 | 79-86 | 159-170 |
| M | 93-99 | 83-90 | 166-177 |
| L | 97-103 | 87-94 | 173-184 |
| XL | 101-107 | 91-98 | 180-191 |
| XXL | 105-111 | 95-102 | 193-203 |
| 3xl | 109-115 | 99-102 | 193-203 |
| 4xL | 113-123 | 103-110 | 193-203 |
| 5xl | 122-131 | 106-114 | 193-203 |
| 6XL | 129-135 | 111-118 | 193-203 |
WOMAN T
-shirts, sweatshirts, jackets, vests
| SIZE | CHEST | WAIST | GROWTH |
| XXS | 76-87 | 66-75 | 142-156 |
| XS | 80-92 | 70-80 | 148-160 |
| S | 82-94 | 74-84 | 154-166 |
| M | 88-98 | 78-88 | 160-172 |
| L | 92-102 | 82-92 | 166-178 |
| XL | 96-106 | 86-96 | 172-184 |
| XXL | 98-108 | 90-100 | 172-184 |
| 3xl | 102-122 | 94-104 | 172-184 |
MEN/WOMAN
trousers, shorts
| SIZE | HIP CIRCUMFERENCE | THIGH CIRCUMFERENCE (10 cm above the knee) | INNER LEG LENGTH |
| XXS | 76-78 | 37-45 | 80-82 |
| XS | 80-91 | 40-48 | 81-83 |
| S | 84-95 | 43-51 | 82-84 |
| M | 88-99 | 45-53 | 83-85 |
| L | 92-103 | 48-56 | 84-86 |
| XL | 96-107 | 50-58 | 85-87 |
| XXL | 100-110 | 53-61 | 86-88 |
| 3xl | 107-115 | 55-63 | 87-89 |
| 4xL | 108-119 | 58-66 | 88-90 |
| 5xl | 112-123 | 60-68 | 89-91 |
| 6XL | 116-127 | 63-71 | 90-92 |
legs
| SIZE | THIGH CIRCUMFERENCE |
| XS | 40-45 |
| S | 43-48 |
| M | 46-51 |
| L | 49-54 |
| XL | 52-57 |
| XXL | 55-60 |
socks
| SIZE | SHOE SIZE |
| S | 37-41 |
| L | 42-45 |
sleeves
| SIZE | ARM CIRCUMFERENCE |
| XS | 21-27 |
| S | 23-27 |
| M | 25-29 |
| L | 28-32 |
| XL | 30-34 |
| XXL | 32-36 |
shoe covers
| SIZE | SHOE SIZE |
| M | 37-40 |
| L | 41-43 |
| XL | 44-46 |



